CLEVELAND, Ohio – The booming business in Ohio casinos and racinos continued into February. Gambling income increased 11% a year ago after increasing 19% in January.
For the first two months of the year, the four casinos and seven racinos reported revenue of $ 338.9 million after winnings were paid out, up 14.6% from $ 296.7 million in the same period last year. A third of this money is passed on to the state in the form of taxes and fees.
All real estate across the state posted stronger numbers last month than it did in February 2019, as monthly revenue climbed from $ 155 million to $ 171.4 million.
In the Cleveland / Akron market this included:
* JACK Thistledown Racino rose 15.7% to $ 12.5 million.
* JACK Cleveland Casino, up 9.9% to $ 18.7 million.
* MGM Northfield Park, up 11.3% to $ 22.5 million. Northfield Park Racino was branded Hard Rock Rocksino a year ago, despite being operated by MGM.
February had 29 days this year, up from 28 in 2018 and five Saturdays this year instead of four. Saturdays typically make up about a fifth of the business in any given week.
Hollywood Casino Columbus was the top performing casino with $ 20.4 million in revenue from slots and table games, the Ohio Casino Control Commission reported.
MGM Northfield Park led the slot-only racinos. Bets on horses in the Racinos are not included in totals reported by the Ohio Lottery Commission.
Below are details on each Ohio Casino and Racino.
Ohio casinos
Nationwide | February 2020 | February 2019 |
---|---|---|
revenue | $ 75.9 million | $ 70.0 million |
Board games | $ 24.9 million | $ 23.4 million |
key | $ 50.9 million | $ 46.6 million |
JACK Cleveland Casino | ||
revenue | $ 18.7 million | $ 17.0 million |
Board games | $ 8.8 million | $ 8.8 million |
key | $ 10.0 million | $ 8.3 million |
Slots payout | 92.3% | 92.3% |
JACK Cincinnati Casino | ||
revenue | $ 19.9 million | $ 17.8 million |
Board games | $ 8.5 million | $ 6.5 million |
key | $ 11.4 million | $ 11.3 million |
Slots payout | 92.0% | 91.6% |
Hollywood Toledo | ||
revenue | $ 17.1 million | $ 16.1 million |
Board games | $ 2.6 million | $ 2.7 million |
key | $ 14.5 million | $ 13.4 million |
Slots payout | 91.0% | 90.6% |
Hollywood Columbus | ||
revenue | $ 20.2 million | $ 19.1 million |
Board games | $ 5.1 million | $ 5.4 million |
key | $ 15.1 million | $ 13.7 million |
Slots payout | 92.3% | 91.9% |
Source: Ohio Casino Control Commission
Ohio Racinos
Nationwide | February 2020 | February 2019 |
---|---|---|
key | $ 95.5 million | $ 85.0 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.8% | 90.7% |
JACK Thistledown Racino | ||
key | $ 12.5 million | $ 10.8 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.6% | 90.5% |
MGM Northfield Park | ||
key | $ 22.5 million | $ 20.3 million |
Pct, To, To, To Be, To, To Be, Payoff | 91.0% | 90.9% |
Hollywood Mahoning Valley | ||
key | $ 11.1 million | $ 10.2 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.2% | 90.0% |
Scioto Downs | ||
key | $ 16.3 million | $ 14.1 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.5% | 90.7% |
Miami Valley Gaming | ||
key | $ 16.1 million | $ 14.4 million |
Pct, To, To, To Be, To, To Be, Payoff | 91.3% | 91.4% |
Belterra Park | ||
key | $ 6.5 million | $ 6.0 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.9% | 91.4% |
Hollywood Dayton | ||
key | $ 10.4 million | $ 9.3 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.7% | 89.9% |
Source: Ohio Lottery Commission
Rich Exner, data analysis editor for cleveland.com, writes about numbers on a variety of topics. Follow @RichExner on Twitter. Follow casino coverage at cleveland.com/casino.
Read previous stories
MGM Northfield Park, JACK Racino, Casino Properties are closely monitoring coronavirus issues
Data breach reported for 10 million MGM Resorts hotel guests
The Ohio casinos and the Racinos hit the jackpot when they hit the gambling record in January
The 7 month Ohio Lottery is slated for a record fiscal year
Here you can place sports bets directly across from Ohio
The casinos in Ohio and Racinos posted a record $ 1.94 billion in gambling revenue in 2019
Michigan is making the move to become Ohio’s 4th neighbor with legal sports gaming
Dan Gilbert’s $ 2.6 billion JACK Entertainment Casino / Racino deals are in line with the industry trend
JACK Entertainment announces a sale / leaseback agreement for USD 843 million with VICI Properties
Casino giant MGM enters Ohio’s Northfield Park gaming market
Comments are closed.