CLEVELAND, Ohio – Ohio gambling at casinos and racinos rose 11.6% in July over a year ago, in large part due to a near doubling of business at Hollywood Casino Toledo while the casinos in Detroit were still closed were.
Overall, gaming revenue – the money the house withheld after winnings were paid out – was $ 181.1 million in July, up $ 18.8 million from $ 162.2 million in July 2019.
Last month was the first full month of operation for the four Ohio casinos and seven Racinos since they were closed for the coronavirus from mid-March to mid-June.
For the current year, sales will decline sharply due to the three-month closings. In seven months the total is $ 668.5 million compared to $ 1.3 billion for the same time last year. About a third of this money is transferred to the state in the form of fees or taxes.
In Toledo, sales in July were $ 33.3 million, up from $ 16.8 million in July 2019. Casinos in nearby Detroit didn’t reopen until early August.
But gambling in the Greater Cleveland / Akron Market also rose to a total of USD 51.6 million, an increase of 2.1% compared to USD 50.6 million in July 2019. According to real estate:
* MGM Northfield Park had revenues of $ 18.8 million, down 11.1% from $ 21.2 million last year.
* JACK Cleveland Casino returned $ 18.1 million, up 5.6% from $ 17.1 million.
* JACK Thistledown Racino had sales of $ 14.7 million, up 19.8% from $ 12.3 million.
Ohio casinos offer both table and slot games, which are regulated by the Ohio Casinos Control Commission.
Regulated by the Ohio Lottery Commission, the Racinos only offer random slot machines known as video lottery terminals. These sums do not include separate income from horse races on tracks in addition to the racinos.
Below are details on each Ohio Casino and Racino.
Ohio casinos
Nationwide | July 2020 | July 2019 |
---|---|---|
revenue | $ 86.0 million | $ 70.4 million |
Board games | Million dollars | $ 22.4 million |
key | Million dollars | $ 47.9 million |
JACK Cleveland Casino | ||
revenue | $ 18.1 million | $ 17.1 million |
Board games | $ 8.3 million | $ 8.6 million |
key | $ 9.9 million | $ 8.6 million |
Slots payout | 91.5% | 92.1% |
Hard Rock Cincinnati Casino | ||
revenue | $ 16.5 million | $ 17.5 million |
Board games | $ 5.8 million | $ 6.4 million |
key | $ 10.8 million | $ 11.1 million |
Slots payout | 92.3% | 91.7% |
Hollywood Toledo | ||
revenue | $ 33.3 million | $ 16.8 million |
Board games | $ 5.0 million | $ 2.5 million |
key | $ 28.3 million | $ 14.3 million |
Slots payout | 90.8% | 90.9% |
Hollywood Columbus | ||
revenue | $ 18.1 million | $ 18.9 million |
Board games | $ 4.3 million | $ 5.0 million |
key | $ 13.8 million | $ 14.0 million |
Slots payout | 92.6% | 92.0% |
Source: Ohio Casino Control Commission
Ohio Racinos
Nationwide | July 2020 | July 2019 |
---|---|---|
key | $ 90.0 million | $ 91.9 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.4% | 91.0% |
JACK ThistleDown Racino | ||
key | $ 14.7 million | $ 12.3 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.4% | 90.6% |
MGM Northfield Park | ||
key | $ 18.8 million | $ 21.2 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.4% | 91.1% |
Hollywood Mahoning Valley | ||
key | $ 11.3 million | $ 10.8 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.3% | 90.6% |
Scioto Downs | ||
key | $ 16.8 million | $ 15.7 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.3% | 90.9% |
Miami Valley Gaming | ||
key | $ 15.2 million | $ 14.9 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.6% | 91.5% |
Belterra Park | ||
key | $ 7.1 million | $ 7.2 million |
Pct, To, To, To Be, To, To Be, Payoff | 89.7% | 90.9% |
Hollywood Dayton | ||
key | $ 11.2 million | $ 9.8 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.5% | 90.7% |
Source: Ohio Lottery Commission
Rich Exner, data analysis editor for cleveland.com, writes about numbers on a variety of topics. Follow @RichExner on Twitter. Follow casino coverage at cleveland.com/casino.
Read the relevant coverage
Scratch-off Ohio lottery games kicked off during coronavirus shutdown
In the reopened Ohio casinos, the racinos are starting to make money again, but now nearly $ 500 million behind 2019
While Ohio waits to gamble, Pennsylvania, Michigan are making their way to sports and more online
The rules detail how the horse racing industry can resume in Ohio, but only with remote betting
Comments are closed.