Ohio and Racinos casinos continue their business boom after the coronavirus shutdown with a record in October
CLEVELAND, Ohio – Ohio casinos and racinos continued their record run in October after reopening after a coronavirus-related shutdown by posting another record month in gaming revenue, state reports showed Monday.
The state’s 11 casinos and racinos generated $ 169.1 million in gaming revenues after winnings were paid out, up 6.7% from $ 158.4 million a year earlier.
About a third of this money is passed on to the state in the form of taxes or fees.
The casinos were closed by government order from mid-March to mid-June. Outside of these months, sales records were set every two months this year.
Hollywood Casino Columbus was at the top of all Ohio activity in October at just over $ 20.3 million, outperforming September front-runner MGM Northfield Park.
Gambling revenue in the Cleveland market increased 5.8% to $ 52.9 million in October.
* JACK Thistledown Racinos rose 16.4% to $ 13.8 million.
* JACK Cleveland Casino rose 11.9% to $ 18.7 million.
* MGM Northfield Park declined 5% to $ 20.3 million.
The seven racinos regulated by the Ohio Lottery Commission are limited to random slot machines called video lottery terminals. The totals reported by the lottery do not include revenue from racing bets.
The four Ohio casinos regulated by the Ohio Casino Control Commission are allowed to offer a wider variety of slot machines as well as table games including poker rooms.
Below are details on each Ohio Casino and Racino.
Ohio casinos
Nationwide | Oct 2019 | Oct. 2020 |
---|---|---|
revenue | $ 68.1 million | $ 74.8 million |
Board games | $ 21.3 million | $ 22.4 million |
key | $ 46.8 million | $ 52.4 million |
JACK Cleveland Casino | ||
revenue | $ 16.7 million | $ 18.7 million |
Board games | $ 8.2 million | $ 8.9 million |
key | $ 8.5 million | $ 9.8 million |
Slots payout | 92.3% | 92.7% |
Hard Rock Cincinnati Casino | ||
revenue | $ 16.9 million | $ 17.1 million |
Board games | $ 6.0 million | $ 5.6 million |
key | $ 10.8 million | $ 11.6 million |
Slots payout | 91.3% | 92.3% |
Hollywood Toledo | ||
revenue | $ 16.0 million | $ 18.6 million |
Board games | $ 2.4 million | $ 2.6 million |
key | $ 13.6 million | $ 16.0 million |
Slots payout | 91.3% | 91.6% |
Hollywood Columbus | ||
revenue | $ 18.4 million | $ 20.3 million |
Board games | $ 4.6 million | $ 5.3 million |
key | $ 13.8 million | $ 15.1 million |
Slots payout | 92.1% | 92.3% |
Source: Ohio Casino Control Commission
Ohio Racinos
Nationwide | Oct 2019 | Oct. 2020 |
---|---|---|
key | $ 90.3 million | $ 94.3 million |
Pct, To, To, To Be, To, To Be, Payoff | 91.0% | 90.8% |
JACK Thistledown Racino | ||
key | $ 11.9 million | $ 13.8 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.6% | 90.7% |
MGM Northfield Park | ||
key | $ 21.3 million | $ 20.3 million |
Pct, To, To, To Be, To, To Be, Payoff | 91.1% | 90.6% |
Hollywood Mahoning Valley | ||
key | $ 10.9 million | $ 10.7 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.2% | 90.7% |
Scioto Downs | ||
key | $ 15.1 million | $ 16.8 million |
Pct, To, To, To Be, To, To Be, Payoff | 90.9% | 90.5% |
Miami Valley Gaming | ||
key | $ 14.3 million | $ 14.6 million |
Pct, To, To, To Be, To, To Be, Payoff | 91.8% | 90.4% |
Belterra Park | ||
key | $ 6.9 million | $ 6.9 million |
Pct, To, To, To Be, To, To Be, Payoff | 91.2% | 90.8% |
Hollywood Dayton | ||
key | $ 9.9 million | $ 11.3 million |
Pct, To, To, To Be, To, To Be, Payoff | 91.1% | 90.3% |
Source: Ohio Lottery Commission
Rich Exner, data analysis editor for cleveland.com, writes about numbers on a variety of topics. Follow @RichExner on Twitter. Follow casino coverage at cleveland.com/casino.
Read the relevant coverage
PETA acquires a small stake in several Ohio horse racing tracks, including Thistledown
Ohio and Racinos casinos continue to close after the coronavirus with a September record
Scratch-off Ohio lottery games kicked off during coronavirus shutdown
First look at JACK Cleveland Casino in Thistledown Racino before reopening on Friday after the coronavirus shutdown (photos, video)
Comments are closed.